Process, Specification, & Approval
AMZ Manufacturing provides standards that are designed to improve quality, reduce cost, and provide a common set of standards for all plating suppliers.
Finish Capabilities
Our manufacturing capabilities allows us to offer a variety of finishes. AMZ Manufacturing has countless specification and 17 different process with over half of them being NADCAP Accredited.
| Process | Specification | Approvals |
|---|---|---|
| Anodize | MIL-A-8625 (Type II & III), ASTM B893-98 | – |
| BR-127 Primer | BMS 5-89 | – |
| Cadmium | AMS-QQ-P-416, QQ-P-416 | *NADCAP Accredited |
| CARC Liquid Paint | MIL-STL-53072 | – |
| CARC Powder Coat | MIL-DTL-53072 | – |
| Chemical Conversion* | MIL-C-5541, MIL-DTL-5541 | *NADCAP Accredited |
| Copper | AMS-2418, MIL-C-14550 | *NADCAP Accredited |
| Electroless Nickel | MIL-C-26074, AMS-C-26074, MIL-DTL-32119, ASTM-B-733, AMS-2404 | *NADCAP Accredited |
| Gold | MIL-G-45204, ASTM-B-488 | *NADCAP Accredited |
| Gold | MIL-DTL-45204 | – |
| Manganese Phosphate | MIL-DTL-16232, DOD-P-16232 | *NADCAP Accredited |
| Nickel | AMS-QQ-N-290, QQ-N-290 | *NADCAP Accredited |
| Passivation | AMS-2700, AMS-QQ-P-35, ASTM-A-967, QQ-P-35 | *NADCAP Accredited |
| Silver | ASTM-B-700, QQ-S-365 | *NADCAP Accredited |
| Tin | ASTM-B-545, MIL-T-10727 | *NADCAP Accredited |
| Tin-Lead | AMS-P-81728, MIL-P-81728 | *NADCAP Accredited |
| Tin-Lead | ASTM-B-579 | – |
| Zinc | ASTM-B-633, QQ-Z-325 | *NADCAP Accredited |
| Zinc Phosphate | TT-C-490, MIL-DTL-16232, DOD-P-16232 | *NADCAP Accredited |
